Plate ID | Plate name | Plate name | Plate ID | |
---|---|---|---|---|
101 | North America | Adria | 3089 | |
102 | Greenland | Africa | 715 | |
103 | North Alaska | Alleghanian North America | 199 | |
104 | Mexican blocks (north Mexico) | Amerasia Basin | 119 | |
105 | Baja California | Arabia | 503 | |
113 | Northwind Ridge | Australia | 801 | |
119 | Amerasia Basin | Baja California | 105 | |
199 | Alleghanian North America | Baltica | 301 | |
201 | South America | Capricorn Plate | 511 | |
202 | Parana Basin | Caribbean plate | 2007 | |
205 | Yucatan | Chortis Block | 2035 | |
276 | Sandwich Plate | Cocos Plate | 909 | |
277 | North Scotia Plate | Colorado-San Jorge subplate | 291 | |
291 | Colorado-San Jorge subplate | Cuba segment | 2022 | |
301 | Baltica | Danakil plate | 710 | |
304 | Iberia | East Antarctica | 802 | |
315 | Eurasia | East Parece Vela Plate | 610 | |
317 | Porcupine Plate | Eastern Meseta south of Tell Belt | 3546 | |
387 | Riveria Plate | Elan Bank Plate | 514 | |
401 | Siberia | Eurasia | 315 | |
409 | Northeast Siberia | Greater Amuria | 453 | |
430 | Tarim | Greater Panama | 2031 | |
453 | Greater Amuria | Greenland | 102 | |
501 | India | Iberia | 304 | |
503 | Arabia | India | 501 | |
508 | Sinai, Africa | Jan Mayen | 907 | |
511 | Capricorn Plate | Juan de Fuca Plate | 903 | |
514 | Elan Bank Plate | Lord Howe Rise | 833 | |
601 | North China | Madagascar | 702 | |
602 | South China | Maracaibo Block | 2030 | |
608 | South Philippine Sea Plate | Marianas forearc | 699 | |
610 | East Parece Vela Plate | Mexican blocks (north Mexico) | 104 | |
611 | West Parece Vela Plate | mobile belt (unconstrained) | 1001 | |
653 | North Caroline Sea Plate | Nazca Plate | 911 | |
688 | South Caroline Plate | North Alaska | 103 | |
699 | Marianas forearc | North America | 101 | |
701 | South Africa | North Caroline Sea Plate | 653 | |
702 | Madagascar | North China | 601 | |
704 | Seychelles | North Mozambique, Africa | 712 | |
709 | Somalia plate | North Nicaraguan rise | 2047 | |
709 | Somalia plate | North Philippine Sea Plate | 927 | |
710 | Danakil plate | North Scotia Plate | 277 | |
712 | North Mozambique, Africa | Northeast Siberia | 409 | |
714 | NW Africa | Northwind Ridge | 113 | |
715 | Africa | NW Africa | 714 | |
801 | Australia | Pacific Plate | 901 | |
802 | East Antarctica | Parana Basin | 202 | |
804 | West Antarctica | Phoenix Plate | 904 | |
820 | South Scotia Plate | Porcupine Plate | 317 | |
833 | Lord Howe Rise | Riveria Plate | 387 | |
901 | Pacific Plate | Sandwich Plate | 276 | |
903 | Juan de Fuca Plate | Seychelles | 704 | |
904 | Phoenix Plate | Siberia | 401 | |
907 | Jan Mayen | Sinai, Africa | 508 | |
909 | Cocos Plate | Siuna terrane | 2039 | |
911 | Nazca Plate | Somalia plate | 709 | |
927 | North Philippine Sea Plate | Somalia plate | 709 | |
1001 | mobile belt (unconstrained) | South Africa | 701 | |
2007 | Caribbean plate | South America | 201 | |
2022 | Cuba segment | South Caroline Plate | 688 | |
2030 | Maracaibo Block | South China | 602 | |
2031 | Greater Panama | South Philippine Sea Plate | 608 | |
2035 | Chortis Block | South Scotia Plate | 820 | |
2039 | Siuna terrane | Tarim | 430 | |
2047 | North Nicaraguan rise | West Antarctica | 804 | |
3089 | Adria | West Parece Vela Plate | 611 | |
3546 | Eastern Meseta south of Tell Belt | Western Meseta | 3547 | |
3547 | Western Meseta | Yucatan | 205 |
Besse, J., and Courtillot, V., 2002, Apparent and true polar wander and the geometry of the geomagnetic field over the last 200 Myr: Journal of Geophysical Research, 107, B11, 2300-doi:10.1029-2000JB000050
Boschman, L.M., van Hinsbergen, D.J.J., Torsvik, T.H., Spakman, W., and Pindell, J.L., 2014, Kinematic reconstruction of the Caribbean region since the Early Jurassic: Earth-Science Reviews, 138, 1-35
Kent, D.V., and Irving, E., 2010, Influence of inclination error in sedimentary rocks on the Triassic and Jurassic apparent pole wander path for North America and implications for Cordilleran tectonics: Journal of Geophysical Research, v. 115, B10 B10103-doi:10.1029-2009JB007205
Seton, M., Müller, R.D., Zahirovic, S., Gaina, C., Torsvik, T.H., Shephard, G., Talsma, A., Gurnis, M., Turner, M., Maus, S., and Chandler, M., 2012, Global continental and ocean basin reconstructions since 200 Ma: Earth-Science Reviews, 113, 212-270
Torsvik, T.H., Van der Voo, R., Preeden, U., Mac Niocaill, C., Steinberger, B., Doubrovine, P.V., van Hinsbergen, D.J.J., Domeier, M., Gaina, C., Tohver, E., Meert, J.G., McCausland, P.J.A., and Cocks, L.R.M., 2012, Phanerozoic polar wander, palaeogeography and dynamics: Earth-Science Reviews, 114, 325-368
van der Voo R., van Hinsbergen D.J.J., Domeier M., Spakman W., and Torsvik T.H., 2015, Latest Jurassic-earliest Cretaceous closure of the Mongol-Okhotsk Ocean: A paleomagnetic and seismological-tomographic analysis: Geological Society of America Special Paper. Geological Society of America Special Papers, 513, 589–606
van Hinsbergen, D.J.J., Kapp, P., Dupont-Nivet, G., Lippert, P.C., DeCelles, P.G., and Torsvik, T.H., 2011, Restoration of Cenozoic deformation in Asia, and the size of Greater India: Tectonics, 30, TC5003-doi:10.1029-2011TC002908
van Hinsbergen, D.J.J., Mensink, M., Langereis, C.G., Maffione, M., Spalluto, L., Tropeano, M., and Sabato, L., 2014, Did Adria rotate relative to Africa?: Solid Earth, 5, 611-629
van Hinsbergen, D.J.J., Vissers, R., and Spakman, W., 2014, Origin and consequences of western Mediterranean subduction, rollback, and slab segmentation: Tectonics, 33, 393-419
Vissers, R.L.M., and Meijer, P.T., 2012, Iberian plate kinematics and Alpine collision in the Pyrenees: Earth-Science Reviews, 114, 61-83
Vissers, R.L.M., and Meijer, P.T., 2012, Mesozoic rotation of Iberia: Subduction in the Pyrenees?: Earth-Science Reviews, 110, 93-110
Vissers, R., van Hinsbergen, D., Meijer, P.T., and Piccardo, G.B., 2013, Kinematics of Jurassic ultra-slow spreading in the Piemonte Ligurian ocean: Earth and Planetary Science Letters, 380, 138-1503